Comprehensive non-discretionary research reports covering NIFTY, BANKNIFTY and Equities: 2 to 3 weekly reports and 1 monthly report. All publications are for information only; trade execution is entirely at your own discretion.
Prices are the full amount for each plan, in Indian Rupees. MRP is the list price; the amount you pay is shown beside it. Choose a plan and select Subscribe.
Research Reports
Weekly and monthly reports, delivered as PDF.
Research Reports (NIFTY)
| Plan | MRP | You pay | Subscribe |
|---|---|---|---|
| Monthly | No discount | ₹2,000 | Subscribe to Research Reports (NIFTY), monthly plan at ₹2,000, pay on Razorpay |
| Quarterly | ₹4,200 | Subscribe to Research Reports (NIFTY), quarterly plan at ₹4,200, pay on Razorpay | |
| Half yearly | ₹6,600 | Subscribe to Research Reports (NIFTY), half yearly plan at ₹6,600, pay on Razorpay | |
| Yearly | ₹9,600 | Subscribe to Research Reports (NIFTY), yearly plan at ₹9,600, pay on Razorpay |
Research Reports (BANKNIFTY)
| Plan | MRP | You pay | Subscribe |
|---|---|---|---|
| Monthly | No discount | ₹2,000 | Subscribe to Research Reports (BANKNIFTY), monthly plan at ₹2,000, pay on Razorpay |
| Quarterly | ₹4,200 | Subscribe to Research Reports (BANKNIFTY), quarterly plan at ₹4,200, pay on Razorpay | |
| Half yearly | ₹6,600 | Subscribe to Research Reports (BANKNIFTY), half yearly plan at ₹6,600, pay on Razorpay | |
| Yearly | ₹9,600 | Subscribe to Research Reports (BANKNIFTY), yearly plan at ₹9,600, pay on Razorpay |
Research Reports (Equity)
| Plan | MRP | You pay | Subscribe |
|---|---|---|---|
| Monthly | No discount | ₹2,000 | Subscribe to Research Reports (Equity), monthly plan at ₹2,000, pay on Razorpay |
| Quarterly | ₹4,200 | Subscribe to Research Reports (Equity), quarterly plan at ₹4,200, pay on Razorpay | |
| Half yearly | ₹6,600 | Subscribe to Research Reports (Equity), half yearly plan at ₹6,600, pay on Razorpay | |
| Yearly | ₹9,600 | Subscribe to Research Reports (Equity), yearly plan at ₹9,600, pay on Razorpay |